Home Customer Care Shopping Cart
  Search the Site:
Stylish Shoes


Home > Size Chart

Shoe Size Conversion Chart


MissHighHeel.com sizes are US-Women's
M/W indicates Men's or Women's Sizes. Other systems are for either gender.
Please note that actual sizing may differ slightly from the chart as the size conversions listed are APPROXIMATE - there is no universally accepted international conversion for shoe sizing.

System Sizes
U.S. &
Canada
W 5 6 7 8 9 10 11 12 13 14 15 16
M 3 4 5 6 7 8 9 10 11 12 13 14
Europe 35 36 37.5 38.5 40 41 42.5 43.5 45 46 47.5 48.5
U.K. W 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5
M   3 4 5 6 7 8 9 10 11 12 13
Australia W* 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5
M   3 4 5 6 7 8 9 10 11 12 13
Mexico     4 5 6 7 8 9 10 11 12 13
Inches 9 9 ¼ 9 ½ 9 ¾ 10 10 ¼ 10 ½ 10 ¾ 11 11 ¼ 11 ½ 11 ¾
Centimeters 22.8 23.5 24.1 24.8 25.4 26 26.7 27.3 27.9 28.6 29.2 29.8

*Australia and New Zealand use the same shoe sizes as the United Kingdom for boys, men and girls. However, we have seen women's shoe charts where Australia is 1 or 2 sizes larger than U.K.
We added an entry with 1 size larger.